Drone flight planner for Santorini
Wind, gusts, rain, temperature and daylight for Santorini, Greece, judged against a cautious small drone with no weather sealing. Forecasts refresh through the day.
Right now in Santorini
Outside limitsgusts above 8.5 m/s.
- Wind
- 7.3 m/s
- Gusts
- 8.8 m/s
- Met Office
- Temperature
- 25 C
- Precipitation
- 0.0 mm
Observed at an aerodrome
Santorini Isl Arpt, K, GR (LGSR), 2 km away, 32 min ago: wind 3.1 m/s.
The days ahead
The forecast carries 10 days. Pick one to see its detail below.
Some hours have no gust forecast. That is missing data, not calm air, and those hours are judged on what could be measured.
Tue 1 Sept in Santorini
Some hours within limitsForecast only. Observed readings exist for the present, in the card above, never for a future day.
| Local time | Verdict | Wind | Gusts | Temp | Rain |
|---|---|---|---|---|---|
| 01:00 | gusts above 8.5 m/s | 7.3 m/s | 8.8 m/s | 25 C | 0.0 mm 0% |
| 02:00 | gusts above 8.5 m/s | 7.4 m/s | 9.0 m/s | 25 C | 0.0 mm 0% |
| 03:00 | gusts above 8.5 m/s | 7.0 m/s | 9.2 m/s | 25 C | 0.0 mm 0% |
| 04:00 | gusts above 8.5 m/s | 6.6 m/s | 8.9 m/s | 25 C | 0.0 mm 0% |
| 05:00 | gusts above 8.5 m/s | 6.3 m/s | 8.6 m/s | 25 C | 0.0 mm 0% |
| 06:00 | 6.0 m/s | 8.3 m/s | 25 C | 0.0 mm 0% | |
| 07:00 | 6.4 m/s | 8.1 m/s | 25 C | 0.0 mm 0% | |
| 08:00 | 6.7 m/s | 7.8 m/s | 25 C | 0.0 mm 0% | |
| 09:00 | 6.1 m/s | 7.5 m/s | 25 C | 0.0 mm 0% | |
| 10:00 | 5.1 m/s | 6.4 m/s | 26 C | 0.0 mm 0% | |
| 11:00 | 4.7 m/s | 5.4 m/s | 27 C | 0.0 mm 0% | |
| 12:00 | 4.7 m/s | 4.3 m/s | 27 C | 0.0 mm 0% | |
| 13:00 | 4.4 m/s | 3.8 m/s | 28 C | 0.0 mm 0% | |
| 14:00 | 4.2 m/s | 3.2 m/s | 28 C | 0.0 mm 0% | |
| 15:00 | 3.5 m/s | 2.7 m/s | 28 C | 0.0 mm 0% | |
| 16:00 | 3.5 m/s | 2.8 m/s | 28 C | 0.0 mm 0% | |
| 17:00 | 4.0 m/s | 2.9 m/s | 28 C | 0.0 mm 0% | |
| 18:00 | 4.7 m/s | 3.0 m/s | 28 C | 0.0 mm 0% | |
| 19:00 | 4.9 m/s | 3.5 m/s | 27 C | 0.0 mm 0% | |
| 20:00 | 4.8 m/s | 4.0 m/s | 26 C | 0.0 mm 0% | |
| 21:00 | 4.3 m/s | 4.6 m/s | 26 C | 0.0 mm 0% | |
| 22:00 | 3.9 m/s | 4.8 m/s | 26 C | 0.0 mm 0% | |
| 23:00 | 3.8 m/s | 5.1 m/s | 25 C | 0.0 mm 0% |
Gust figures from Met Office.
Light on Tue 1 Sept
- Sunrise
- 06:50
- Sunset
- 19:48
- First light
- 06:24
- Last light
- 20:15
Times shown for Santorini (Europe/Athens).
Next flying window
Tue 1 Sept, 06:00 to Fri 4 Sept 15:00 local time: wind, temperature and rain stay inside the limit, though no gust forecast is available for these hours.
Airspace restrictions: where to check
Terasor holds no airspace restriction data. This section points at the authority that does; it does not tell you whether you may fly.
Υπηρεσία Πολιτικής Αεροπορίας
In English, and it states that checking the DAGR map, linked from the page, is required before flying.
None of these links covers everything. Temporary restrictions and short notice airspace closures, local rules about where you may take off and land, permission from the landowner, and privacy law all sit outside them and need checking separately.
Flight Window is a planning aid, not an authority to fly. It uses third party data that may be wrong or incomplete. A clear display is not permission to fly. Always check official weather and airspace sources before flying.
Weather data from MET Norway. Data supplied by the Met Office. Aerodrome reports from the NOAA Aviation Weather Center.
Looking for a pilot in Santorini instead? Drone services in Santorini
Flying commercially? Drone pilot jobs in Santorini or read drone laws in Greece.