Drone flight planner for Toronto
Wind, gusts, rain, temperature and daylight for Toronto, Canada, judged against a cautious small drone with no weather sealing. Forecasts refresh through the day.
Right now in Toronto
Outside limitswind above 8.5 m/s, gusts above 8.5 m/s.
- Wind
- 9.1 m/s
- Gusts
- 9.0 m/s
- Met Office
- Temperature
- 19 C
- Precipitation
- 0.0 mm
Observed at an aerodrome
Toronto City, ON, CA (CXTO), 2 km away, 23 min ago: wind no data.
The days ahead
The forecast carries 11 days. Pick one to see its detail below.
Some hours have no gust forecast. That is missing data, not calm air, and those hours are judged on what could be measured.
Fri 16 Oct in Toronto
Outside limitsForecast only. Observed readings exist for the present, in the card above, never for a future day.
| Local time | Verdict | Wind | Gusts | Temp | Rain |
|---|---|---|---|---|---|
| 08:00 | wind above 8.5 m/s, gusts above 8.5 m/s | 9.1 m/s | 9.0 m/s | 19 C | 0.0 mm 18% |
| 09:00 | wind above 8.5 m/s, gusts above 8.5 m/s | 9.5 m/s | 10.0 m/s | 18 C | 0.0 mm 18% |
| 10:00 | wind above 8.5 m/s, gusts above 8.5 m/s | 8.9 m/s | 11.0 m/s | 18 C | 0.0 mm 12% |
| 11:00 | wind above 8.5 m/s, gusts above 8.5 m/s, precipitation forecast | 8.6 m/s | 11.9 m/s | 17 C | 0.2 mm 12% |
| 12:00 | gusts above 8.5 m/s, precipitation forecast | 8.5 m/s | 12.1 m/s | 16 C | 0.3 mm 12% |
| 13:00 | gusts above 8.5 m/s | 8.2 m/s | 12.3 m/s | 13 C | 0.0 mm 44% |
| 14:00 | gusts above 8.5 m/s | 6.3 m/s | 12.5 m/s | 13 C | 0.0 mm 44% |
| 15:00 | gusts above 8.5 m/s | 7.5 m/s | 12.5 m/s | 13 C | 0.0 mm 44% |
| 16:00 | gusts above 8.5 m/s | 6.4 m/s | 12.4 m/s | 12 C | 0.0 mm 10% |
| 17:00 | gusts above 8.5 m/s | 7.7 m/s | 12.4 m/s | 12 C | 0.0 mm 10% |
| 18:00 | wind above 8.5 m/s, gusts above 8.5 m/s | 9.9 m/s | 11.9 m/s | 11 C | 0.0 mm 10% |
| 19:00 | wind above 8.5 m/s, gusts above 8.5 m/s | 9.4 m/s | 11.4 m/s | 10 C | 0.0 mm 0% |
| 20:00 | gusts above 8.5 m/s | 8.2 m/s | 11.0 m/s | 9 C | 0.0 mm 0% |
| 21:00 | gusts above 8.5 m/s | 6.2 m/s | 10.5 m/s | 8 C | 0.0 mm 0% |
| 22:00 | gusts above 8.5 m/s | 6.9 m/s | 10.1 m/s | 8 C | 0.0 mm 1% |
| 23:00 | gusts above 8.5 m/s | 7.9 m/s | 9.7 m/s | 7 C | 0.0 mm 1% |
Gust figures from Met Office.
Light on Fri 16 Oct
- Sunrise
- 07:33
- Sunset
- 18:34
- First light
- 07:04
- Last light
- 19:03
Times shown for Toronto (America/Toronto).
Next flying window
Sat 17 Oct, 06:00 to 10:00 local time: wind, gusts, temperature and rain all stay inside the limit.
Airspace restrictions: where to check
Terasor holds no airspace restriction data. This section points at the authority that does; it does not tell you whether you may fly.
Transports Canada
Rules only, with the two official interactive tools linked from the page rather than shown on it.
None of these links covers everything. Temporary restrictions and short notice airspace closures, local rules about where you may take off and land, permission from the landowner, and privacy law all sit outside them and need checking separately.
Flight Window is a planning aid, not an authority to fly. It uses third party data that may be wrong or incomplete. A clear display is not permission to fly. Always check official weather and airspace sources before flying.
Weather data from MET Norway. Data supplied by the Met Office. Aerodrome reports from the NOAA Aviation Weather Center.
Looking for a pilot in Toronto instead? Drone services in Toronto
Flying commercially? Drone pilot jobs in Toronto or read drone laws in Canada.